A comprehensive directory of departments, offices and Wake Forest resources.
Note: Most offices are open Monday-Friday, 8:30 a.m.-5 p.m. and may be reached through the campus switchboard at 336.758.5000.
- For on-campus emergencies, dial 911, or 336.758.5911
- For non-emergencies, dial 311, or 336.758.5591
Name | Category |
---|---|
About Wake Forest | General Resource |
Academic Advising | Administrative |
Academic Calendars | General Resource |
AccountancyFarrell Hall | Academic |
Admissions (Undergraduate) | Administrative |
AdvancementAlumni Hall 336.758.5890 336.758.5236 (Advancement Services) | Administrative |
Advancement for Teaching (Center for) | Administrative |
African American Studies | Academic |
African StudiesA-105 Tribble Hall 336.758.3758 | Academic |
Alcohol and Other Drugs | General Resource |
Alumni & Friends | Administrative |
Alumni Admissions Forum | General Resource |
Alumni Personal & Career Development Center230 Reynolda Hall 336.758.5902 | Administrative |
Alumni RecordsAlumni Hall 336.758.4347 | General Resource |
American Ethnic Studies102 Reynolda Hall 336.758.4497 | Academic |
Analytics Impact, Center forFarrell Hall 336.758.5830 | Academic |
AnthropologyAnthropology Museum Building 336.758.5945 | Academic |
Apply for Admission | General Resource |
Arabic102 Reynolda Hall 336.758.4497 | Academic |
Army ROTC | Other |
ArtScales Fine Art Center, 110A 336.758.5310 | Academic |
Art Gallery | Other |
Art History110A Scales Fine Art Center 336.758.5310 | Academic |
Arts and Sciences, College ofRefer to: Undergraduate College | Academic |
Arts at Wake Forest | Academic |
Athletics499 Deacon Boulevard 336.758.5616 336.758.3322 (Tickets) | Athletics |
Audiovisual Support & Printing Services336.716.2117 | General Resource |
Audit & Compliance | Administrative |
B | |
Barber ShopKitchin Residence Hall 336.758.6414 | Other |
Benson University Center336.758.4869 | Campus Life |
Biochemistry & Molecular Biology | Academic |
Bioethics | Academic |
Bioethics, Humanities & Medicine | Academic |
Biology | Academic |
Biomedical EngineeringWake Forest School of Medicine 336.716.6890 | Academic |
Board of Trustees336.758.5926 | Administrative |
Bookstore | Campus Life, General Resource |
Box Office (Theater)Scales Fine Arts Center 336.758.5295 | Academic, Campus Life |
Brendle Recital Hall | Campus Life |
Budget and Financial PlanningUniversity Corporate Center 336.758.4402 | Administrative |
Business, School ofReynolda (Winston-Salem) Campus
Farrell Hall 336.758.5422 Charlotte Campus 200 North College Street Suite 150 Charlotte, NC 28202 704.365.1717 | Academic |
Business & Enterprise ManagementFarrell Hall | Academic |
Call to Conversation336.758.2172 c2c@wfu.edu | General Resource, Other |
Campus DiningReynolda Hall
336.758.4147 Bodega Convenience Store
Benson University Center 336.758.3264 Chick-Fil-A
Benson University Center Einstein's
Farrell Hall Fresh Food Company
Reynolda Hall 336.758.4245 Forest Greens
Benson Center Food Court Hilltop Market
North Dining Hall Magnolia Room
Reynolda Hall 336.758.6144 Moe's
Benson University Center P.O.D. Market
North Dining Hall Shorty’s
Benson University Center 336.758.4141 Subway on the Quad
Hearn Plaza 336.758.3387 Village Juice
North Dining Hall Zick's Poteat Hall | Campus Life |
Campus Map | General Resource |
Campus Life206 Reynolda Hall 336.758.5201 | Campus Life |
Campus Master Plan | General Resource |
Campus MinistryOffice of the Chaplain
Reynolda Hall, Suite 8 336.758.5210 Christian Campus Ministry Kitchin Residence Hall, Suite 40 336.758.5248 | Campus Life |
Campus Recreation | Administrative, Campus Life |
Canvas | Academic, General Resource |
CARE Team | General Resource |
Career & Professional Development (Law School) | Academic, Campus Life |
CarillonWait Chapel 336.758.4052 | General Resource, Other |
Casa ArtomDorsoduro 699 San Gregorio 30123 Venice, Italy *011-39-041-522-2709 | Academic, Other |
Charlotte Center200 North College Street Suite 150 Charlotte, NC 28202 704.365.1717 | Administrative |
ChemistrySalem Hall 336.758.6139 | Academic |
ChineseRefer to: East Asian Languages and Cultures | Academic |
CLASS (Center for Learning, Access, and Student Success) | Administrative |
ClassicsC301 Tribble Hall 336.758.5330 | Academic |
Civic and Community Engagement | Administrative |
College Board of Visitors | Administrative |
College LAUNCH for Leadership | Administrative |
Commencement336.758.7059
commencement@wfu.edu | Administrative, General Resource |
Communication117 Carswell Hall 336.758.5405 | Academic |
Communications and External Relations (CER)Refer to: University Marketing and Communications (UMC) | Administrative |
Community in Progress | General Resource |
Computer ScienceManchester Hall 233 336.758.4982 | Academic |
Continuing Studies | Academic |
Convocation (Founder's Day) | Academic, Other |
Copy Center | Campus Life |
Conference & Event ServicesReynolda Hall 336.758.4341 | Administrative |
Counseling216 Carswell Hall 336.758.2317 | Academic |
Counseling (Health & Human Services)216 Carswell Hall 336.758.2317 | Academic |
Counseling (Online) | Academic |
Corporate and Foundation Relations | Administrative |
Culture, Heritage & PreservationB-110 Tribble Hall | Academic |
Creative Communications (Wake Forest Baptist Health) | Administrative |
Creative Writing | Academic |
D | |
Deacon ShopHearn Plaza 336.758.5606 | General Resource |
Dean of Students | Administrative |
Deacs in Love | Campus Life |
Dean of the College | Academic |
Debate | Academic, Campus Life |
Denominational Relations336.758.5225 | General Resource |
Development (Giving & Donor Relations)Alumni Hall 336.758.5224 | Administrative |
Digital Communications | Administrative, General Resource |
Directory Assistance336.758.5000 | General Resource |
Diversity & Inclusion | Administrative |
Divinity, School ofWingate Hall 336.758.5121 | Academic |
Documentary Film Program | Academic |
E | |
East Asian Studies022 Carswell Hall 336.758.4817 | Academic |
East Asian Languages & Culture022 Carswell Hall 336.758.4817 | Academic |
Economics225 Kirby Hall 336.758.5334 | Academic |
Education | Academic |
Elementary Education | Academic |
Embodied Wake | Administrative |
Energy, Environment, and Sustainability336.758.2337 cees@wfu.edu | Academic |
English | Academic |
Engineering | Academic |
Entrepreneurship230 Reynolda Hall 336.758.3153 | Academic |
Environmental Health & Safety | Administrative |
Environmental ProgramReynolda Hall 336.758.3341 | Academic |
Environmental Science & Environmental Studies336.758.3341 | Academic |
Event Management & Reservable Spaces | General Resource |
EventsAlumni Hall 336.758.5821 | General Resource |
Executive Vice President336.758.3121 | Administrative |
F | |
Face to Face Speaker Forum336.758.6615 facetoface@wfu.edu | Campus Life |
Faces of Courage302 Reynolda Hall 336.758.3824 | Campus Life, Other |
Facilities and Campus ServicesH.S. Moore Building 336.758.4255 | Administrative |
Faculty Senate | Academic |
Family Business CenterTriad
Worrell Hall 336.758.3568 Charlotte 200 North College St. Suite 150 Charlotte, NC 28202 704.366.0540 | Administrative |
Family Engagement | Administrative |
Family Weekend336.758.7168 familyweekend@wfu.edu | Administrative, Other |
Film and Media StudiesCarswell Hall 336.758.5405 | Academic |
FinanceFarrell Hall | Academic |
Financial AidGraduate School, School of Divinity 4 Reynolda Hall 336.758.5137 gradaid@wfu.edu School of Law 336.758.6103 lawfinaid@wfu.edu School of Business 336.758.4424 sbfinaid@wfu.edu School of Medicine 336.716.2889 finaid@wakehealth.edu School of Professional Studies 704.317.4021 spfinaid@wfu.edu | Administrative |
Financial ServicesUniversity Corporate Center
336.758.5233 Student Financial Services
336.758.5234 Accounts Payable
336.758.1981 Financial Reporting
336.758.3246 Budgeting/Planning
336.758.4402 Payroll
336.758.4867 Endowments
336.758.1954 Grants
336.758.5187 Insurance 336.758.4197 | Administrative |
Fraternity and Sorority Life | Campus Life |
French Studies | Academic |
From the Forest (Admissions) | General Resource |
Functional Materials, Center for | Academic |
German and Russian333 Greene Hall 336.758.3493 | Academic |
Giving to Wake Forest | General Resource |
Global Trade & Commerce Studies | Academic |
Global Wake Forest116 Reynolda Hall 336.758.5938 | Academic |
Graduate School of Arts and Sciences336.758.5301
On-Campus Programs
200 Brookstown Ave. Suite 305 Winston-Salem, NC 27101 Bowman Campus
525 Vine Street, Suite 150 Winston-Salem, NC 27101 Online Reynolda Hall | Academic |
Graylyn International Conference Center1900 Reynolda Rd. Winston-Salem, NC 27106 336.758.2600 | Other |
GreekRefer to: Classics | Academic |
H | |
Hazing Prevention336.758.5226 deanofstudents@wfu.edu | Campus Life, General Resource |
Health & Exercise ScienceWorrell Professional Center 2164B 336.758.5391 | Academic |
Health & Human Services216 Carswell 336.758.6502 | Academic |
Health Policy and Administration336.758.5334 | Academic |
Healthy Exercise & Lifestyle Programs336.758.5853 | General Resource |
Help Desk336.758.4357 help@wfu.edu | Administrative, General Resource |
Hindi-Urdu102 Reynolda Hall 336.758.4497 | Academic |
HistoryB101 Tribble Hall 336.758.5501 | Academic |
Hit the Bricks | Campus Life |
Homecoming | General Resource |
Honor & Ethics Council | Campus Life, General Resource |
Hospitality & Auxiliary Services | Administrative |
Howler (Yearbook)336.758.5289 | General Resource |
Human Resources | Administrative |
I | |
Identity Standards | General Resource |
iLab | Campus Life |
Information Systems (IS)336.758.4357 help@wfu.edu | Administrative |
Inside WFUNews for faculty and staff | General Resource |
Institute for Regenerative Medicine | Academic |
Institutional Information | General Resource |
Institutional Research | Administrative |
Intercultural Center | Campus Life |
Interdisciplinary Humanities | Academic |
Interdisciplinary Major | Academic |
International Studies116 Reynolda Hall 336.758.3890 | Academic |
Interpreting and Translation Studies | Academic |
Intervarsity Christian FellowshipKitchin Residence Hall 336.758.5790 336.758.5248 | Campus Life |
Investments336.758.4240 | Administrative |
J | |
Japanese Program | Academic |
Jewish Life321 Benson University Center 336.758.4056 | Campus Life |
Job Opportunities | General Resource |
Journalism Program | Academic |
Judicial Officer336.758.5226 | Other |
K | |
Keep Teaching | General Resource |
L | |
Latin American & Latino Studies Program308 Kirby Hall 336.758.5451 | Academic |
Law SchoolWorrell Professional Center 336.758.5430 | Academic |
Leadership at Wake Forest | Administrative |
Leadership and Character, Program for | Academic |
Leadership Project | General Resource |
Legal Department336.758.6100 | Administrative |
LGBTQ Center | Campus Life |
Liberal Arts Studies | Academic |
LibrariesZ. Smith Reynolds Library
336.758.4931 Carpenter Library
Wake Forest Baptist Medical Center 336.713.7100 Professional Center Library Worrell Professional Center (School of Law) 336.758.5438 | Academic |
Lifelong Learning | Academic |
LinguisticsGreene Hall 336.758.5362 | Academic |
Lovefeast | Campus Life, General Resource |
Loyal DEAC | General Resource |
M | |
Magazine | Administrative |
Mail ServicesBenson University Center, 1st Floor 336.758.1922 (General Info) 336.758.5281 (Package Inquires) | Administrative, Campus Life |
Majors & Minors (Undergraduate) | Other |
Math & Stats Center | Academic |
Mathematics127 Manchester Hall 336.758.5300 | Academic |
MBA AdmissionsFarrell Hall
Full-time Program
336.758.5422 Winston-Salem Evening Program
336.758.3342 Fast-Track Executive Program
336.758.4573 Charlotte Evening & Saturday Program
200 N. College St. Suite 150 Charlotte, NC 28202 704.365.1717 uptownmba@wfu.edu MBA Registrar
36.758.5037 MBA Career Management Center
336.758.4446 MBA Elevator Competition
336.758.5830 MBA External Relations
336.758.3778 MBA Finance and Administration
336.758.4681 MBA Information Technology
336.758.4126 MBA Mgmt Consulting Practicum 336.758.5417 | Administrative |
Medicine, School ofWake Forest Baptist Medical Center Medical Center Blvd. Winston-Salem, NC 27157 336.716.2011 | Academic |
Medieval and Early Modern StudiesC201 Tribble Hall 336.758.5383 | Academic |
Mentoring Resource Center230 Reynolda Hall 336.758.3741 | Campus Life |
Microbiology and ImmunologyWake Forest Biotech Place 336.716.6142 | Academic |
Middle East and South Asia Studies | Academic |
Molecular Genetics and GenomicsWake Forest Biotech Place 336.716.7005 | Academic |
Molecular Medicine and Translational ScienceWake Forest Biotech Place 336.713.4259 | Academic |
Molecular PathologyWake Forest Biotech Place 336.716.4311 | Academic |
Molecular Signaling, Center for | Academic |
Museum of Anthropology | Administrative |
Music | Academic |
N | |
Nanotechnology Center501 Deacon Blvd. Winston-Salem NC 27105 336.727.1804 | Academic |
Neurobiology | Academic |
NeuroscienceWinston Hall 336.758.5920 | Academic |
New Undergraduate Students (Forestry 101) | General Resource |
News (University) | General Resource |
P | |
Parents & FamiliesRefer to: Family Engagement | Administrative |
Parking & Transportation | Administrative |
People DirectoryWake Forest University
A directory of students, faculty and staff on the Reynolda Campus. Wake Forest Baptist Health Students, faculty and staff at the Wake Forest Baptist Medical Center. Medical Center login credentials required. | General Resource |
Personal & Career Development | Administrative |
PhilosophyB301 Tribble Hall 336.758.5359 | Academic |
Photography RequestsAlumni Hall | General Resource |
Photos of Campus | General Resource |
Physics | Academic |
Plan for Academic Excellence | General Resource |
PoliceAlumni Hall (Admin Offices)
Emergency (On-campus)
911 Emergency (Off-campus phones)
336.758.5911 Non-Emergency (On-campus)
311 Non-Emergency (Off-campus phones) 336.758.5591 | Administrative |
Politics & International Studies | Academic |
Post Office (Student Mailboxes)Benson University Center 336.758.5281 | Administrative, General Resource |
Pre-College Programs | Academic |
Pre-Wall Street Career Track | Academic |
Prehealth336.758.5572 prehealth@wfu.edu | Academic |
PREPARE336.758.5285 | Campus Life, General Resource |
President's OfficeReynolda Hall 336.758.5213 | Administrative |
Printing Services (Medical Center)Piedmont Plaza One 1920 W. First Street Ground Floor Winston-Salem, NC 27104 336.716.7992 | General Resource |
Private Business, Center for336.758.6125 | Administrative |
Procurement ServicesUniversity Corporate Center 336.758.8289 | Administrative |
Professional Studies, School of | Academic |
Provost Emeritus336.758.5891 | Administrative |
Provost's OfficeReynolda Hall 336.758.4900 | Administrative |
Psychology | Academic |
R | |
RAD | Campus Life |
Registrar | Administrative |
Religions118 Wingate Hall 336.758.4830 | Academic |
Report Bias | General Resource |
Research and Sponsored Programs306 Reynolda Hall 336.758.5888 | Academic, Administrative |
Research Engagement and Collaboration in African American Life, Center for | Academic |
Residence Life and Housing | Campus Life |
Resident Student AssociationsAlumni Hall 336.758.4261 | Campus Life |
Reynolda Film Festival | General Resource |
Reynolda Gardens100 Reynolda Village Winston-Salem, NC 27106 336.758.5593 | Other |
Reynolda Village2201 Reynolda Road Winston-Salem, NC 27106 336.758.5584 | Other |
Reynolda House Museum of American Art2250 Reynolda Road Winston-Salem, NC 27106 336.758.5150 | Other |
Russian & East European Studies336.758.4396 | Academic |
S | |
Safe OfficeReynolds Gym, Ground Floor 336.758.5285 | Campus Life |
Schedule a Visit | General Resource |
Schools, Education, and Society | Academic |
Secondary Education | Academic |
Secrest Artists Series336.758.5757 secrest@wfu.edu | Campus Life, Other |
SecurityRefer to: Police, University | General Resource |
Slavery, Race and Memory Project | General Resource |
Social Media | General Resource |
Sociology02A Kirby Hall 336.758.5495 | Academic |
South Forest | Campus Life |
Spanish & Italian | Academic |
Staff Advisory Council | General Resource |
START Gallery | General Resource |
Statistical Sciences127 Manchester Hall 336.758.5300 | Academic |
Student Athlete Services336.758.5850 | Athletics |
Student Employment Office336.758.4925 | Administrative, Campus Life |
Student Engagement | Campus Life |
Student Government304 Benson University Center 336.758.4898 | Campus Life |
Student Health Insurance Program | Administrative |
Deacon HealthWellbeing Center, Ground Floor 336.758.5218 | Campus Life |
Student LifeRefer to: Division of Campus Life | Campus Life |
Student Organization Finance Office | Administrative |
Student Union | Campus Life |
Studio Art110A Scales Fine Art Center 336.758.5310 | Academic |
Study Abroad116 Reynolda Hall 336.758.5938 | Academic |
Study of Capitalism, Center for the | Academic |
Suicide Prevention800.273.8255 | Campus Life, General Resource |
Summer Exploration Program | Academic, Other |
Summer Immersion Program980.224.9298 summerimmersion@wfu.edu | Academic |
Summer Management ProgramFarrell Hall 336.758.4903 | Academic |
Summer Session | Academic |
Sundry Shop (Davis)336.758.5604 | General Resource |
SustainabilityReynolda Hall 336.758.3482 | Administrative |
Sustainability (Graduate Program) | Academic |
T | |
Technology Accessibility | General Resource |
Technology Asset Management336.716.3729 | General Resource |
Telecommunications336.758.4357 | General Resource |
Tennis Center336.758.5634 | Athletics |
Theatre and Dance | Academic |
Title IX | Administrative, General Resource |
Traditions | General Resource |
Translational and Health System Science336.716.4303 | Academic |
Translational Science Center | Administrative, Campus Life |
U | |
Undergraduate College | Academic |
United Way Campaign | General Resource |
University Art Collections336.758.3069 artcollections@wfu.edu | Campus Life |
University Corporate Center1100 Reynolds Blvd Winston-Salem, NC 336.759.1000 | Administrative |
University Counseling Center117 Reynolda Hall 336.758.5273 | Administrative, Campus Life |
University Events Calendar | General Resource |
University Events | Administrative |
University Marketing and Communications (UMC)Alumni Hall 336.758.5237 | Administrative |
University OrganistWait Chapel 336.758.5364 | General Resource |
University Space Allocation Committee | Administrative |
University Stores336.758.3904
Bookstore
336.758.5145 Deacon Shop
Bridger Field House
336.758.3767 Campus Quad
336.758.5606 Hanes Mall
336.659.3350 Textbook Department
Hanes Mall 336.758.4154 Warehouse 336.758.3956 | General Resource |
University TheatreScales Fine Arts Center
336.758.5294 Box Office
336.758.5295 Costume Shop
336.758.5083 Scene Shop 336.758.5296 | Campus Life |
URECA Center | Campus Life |
V | |
Vice President for University AdvancementAlumni Hall 336.758.5890 | Administrative |
Vice President for Campus Life206 Reynolda Hall 336.758.5943 | Administrative |
Visual Resources LibraryScales Fine Arts Center 336.758.5078 | Administrative |
Voices of Our Time | General Resource |
Volunteer Service Corps | General Resource |
Volunteer Services336.758.4549 | General Resource |
W | |
Wake Communities | General Resource |
Wake Downtown | Academic, Administrative |
Wake Forest FellowsReynolda Hall 336.758.5212 | Administrative |
Wake Forest PropertiesPO Box 7477 Winston Salem, NC 27109 | Administrative |
Wake Forest Scholars ProgramTribble Hall 336.758.7749 | Academic |
Wake Forest University Press | Administrative |
Wake Information Network (WIN) | General Resource |
Wake 'N Shake | Campus Life |
Wake Network | General Resource |
WAKE Radio, 89.5 Cable FM/Cable Channel 2336.758.5129 | Administrative |
Wake Ready | General Resource |
Wake the Arts336.758.4900 wfuarts@wfu.edu | Campus Life |
WAKE TV336.758.4298 | Administrative |
Wake WashingtonOne Dupont Circle, NW Suite 420 Washington, DC 20036 336.758.4050 | Administrative |
Wake Women's Weekend | General Resource |
WakerSpace336.758.6253 wakerspace@wfu.edu | Campus Life |
WakeWare | General Resource |
Weather | General Resource |
Web Style Guide | General Resource |
Webcam | General Resource |
Website Requests | General Resource |
Welcome Center | Administrative |
Wellbeing (Thrive) | Administrative, Campus Life |
WFU Athletic BandsM105 Scales Fine Arts Center | Athletics, Campus Life |
Women's Center | Campus Life |
Women's Forum | Campus Life |
Women’s, Gender, and Sexuality StudiesA-105 Tribble Hall 336.758.3758 | Academic |
WordPress Training Guide | General Resource |
Work-Study Payroll336.758.2960 | Administrative |
Workday | General Resource |
Worrell House36 Steele’s Rd., Hampstead London NW3 4RG England *011-44-171-722-3808 (Director) *011-44-171-722-9892 (Student) | Administrative |
Writing CenterZ. Smith Reynolds Library 336.758.5768 | Administrative |
Writing Program | Academic |
People Search
Use our people directory search to look up a Wake Forest staff or faculty member. Select which campus you’d like to search for someone on below.